4619 W MORTEN Avenue / Glendale AZ Private Pool
This Single Family - Detached home for sale in Glendale AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $160,000. Built in 1971, the Single Family - Detached home offers 2649 square feet of living space. For more information about MLS Number 4669377 or other homes for sale in the 85301 area of Glendale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $160,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 1971 |
| Sq Foot: | 2649 |
| MLS#: | 4669377 |
|
|
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Media Room, Pool, Private Pool, Mature Home, Short Sale, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Ceiling Fan(s), No Interior Steps, Physcl Chlgd (SRmks) |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven Elec, Disposal |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Bonus/Game Room, Den/Office |
| Parking / Garage | |
| Planned Community | |
| Private Pool | Diving Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Foam |
| Stories | 1 |
| TaxAmount | $1,634 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Executives |
Did You Know?
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
|