7348 N 71ST Avenue /
This Single Family - Detached home for sale in Glendale AZ has 5 bedroom(s) and 4.5 bathroom(s) and is currently listed for $525,000. Built in 1994, the Single Family - Detached home offers 2685 square feet of living space. For more information about MLS Number 4287657 or other homes for sale in the 85303 area of Glendale, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $525,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Year Built: | 1994 |
| Sq Foot: | 2685 |
| MLS#: | 4287657 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Media Room, Pool, Private Pool, RV Park, Guest House, No HOA, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, 9+ Flat Ceilings |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Disposal, Dishwasher |
| Lot Dimensions | 35,001 - 43,559 |
| Other Rooms | Master Bedroom Walkin Closet, Family Room, Media Room, Separate Workshop, Den/Office |
| Parking / Garage | 2 Car Garage, Separate Storage Area, Electric Door Opener, Rear Vehicle Entry, Slab |
| Planned Community | |
| Private Pool | Pool - Private, Diving Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Partial Tile, Rolled, Foam |
| Stories | Single Level |
| TaxAmount | $3,996 |
| TaxYear | 2008 |
| Utilities | SRP |
| WaterSource | City Water, Irrigation |
| Listing Courtesy Of | Century 21 North Valley Realty |
Did You Know?
Children will be able to run, explore and learn at the Children’s Museum of Phoenix. This hands-on museum will feature art, science and fun all rolled into one family-friendly experience. The museum is scheduled to open to the public in the summer of 2008.
|